<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Listing Info</title>
	<atom:link href="http://foreclosurelisting-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosurelisting-info.com</link>
	<description>Infomation About Foreclosure Listing</description>
	<lastBuildDate>Wed, 23 Dec 2009 10:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Foreclosures &#8211; Consumers warier of buying foreclosed homes &#8211; Washington Examiner</title>
		<link>http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-consumers-warier-of-buying-foreclosed-homes-washington-examiner/</link>
		<comments>http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-consumers-warier-of-buying-foreclosed-homes-washington-examiner/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-consumers-warier-of-buying-foreclosed-homes-washington-examiner/</guid>
		<description><![CDATA[Consumers warier of buying foreclosed homes &#8211; Washington ExaminerMost likely to buy foreclosures » Current renters (57 percent) are more likely to consider purchasing a foreclosed home than current homeowners (38 percent). » One in two U.S. adults (50 percent) who are single/never been married are at least  Source: www.washingtonexaminer.com
Central Islip group gets $200,000 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Consumers warier of buying foreclosed homes &#8211; Washington Examiner</b><br />Most likely <b>to buy foreclosure</b>s » Current renters (57 percent) are more likely to consider purchasing a foreclosed home than current homeowners (38 percent). » One in two U.S. adults (50 percent) who are single/never been married are at least  <br /><i>Source: www.washingtonexaminer.com</i></p>
<p><b>Central Islip group gets $200,000 to rehab foreclosures &#8211; Newsday</b><br />The council hopes to use the money <b>to buy foreclosure</b>s at a discount, fix them and sell them as affordable housing.<br /><i>Source: www.newsday.com</i></p>
<p><b>5 Long Island houses on the market for $375,000 &#8211; Newsday</b><br />The only con at this Elmont ranch is its size, says Femi Adebanjo of Prudential Douglas Elliman Real Estate in Franklin Square (516-354-6500), who is co-listing the house with Liliya Gavrilova. “It’s not a huge house,” he says, “but for  <br /><i>Source: www.newsday.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-consumers-warier-of-buying-foreclosed-homes-washington-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hud Foreclosure List &#8211; Citigoup to suspend foreclosures for about 4,000 homeowners during &#8211; The Gaea Times</title>
		<link>http://foreclosurelisting-info.com/foreclosure/hud-foreclosure-list-citigoup-to-suspend-foreclosures-for-about-4000-homeowners-during-the-gaea-times/</link>
		<comments>http://foreclosurelisting-info.com/foreclosure/hud-foreclosure-list-citigoup-to-suspend-foreclosures-for-about-4000-homeowners-during-the-gaea-times/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/foreclosure/hud-foreclosure-list-citigoup-to-suspend-foreclosures-for-about-4000-homeowners-during-the-gaea-times/</guid>
		<description><![CDATA[Citigoup to suspend foreclosures for about 4,000 homeowners during   &#8211; The Gaea TimesForeclosure listing firm RealtyTrac said Thursday that the figure represented a 122 percent increase over the number of filings recorded in the state in November 2008. Home prices up slightly in September; analysts expect declines as foreclosures  Source: blog.taragana.com
Zach Lund [...]]]></description>
			<content:encoded><![CDATA[<p><b>Citigoup to suspend foreclosures for about 4,000 homeowners during   &#8211; The Gaea Times</b><br />Foreclosure listing firm RealtyTrac said Thursday that the figure represented a 122 percent increase over the number of filings recorded in the state in November 2008. Home prices up slightly in September; analysts expect declines as foreclosures  <br /><i>Source: blog.taragana.com</i></p>
<p><b>Zach Lund Seeks to Rewrite His Legacy After Olympic Ban &#8211; Salon</b><br />The 30-year-old skeleton racer is on course for his first Olympics in Vancouver after a suspension tied to his use of an antibalding medication. http://ubyusx.linux-dude.com/articles/police-lock-me-up-song Police lock me up song http://ikp.myip.org  <br /><i>Source: open.salon.com</i></p>
<p><b>Jobless rate drops slightly in county, holds in Denton &#8211; Denton Record-Chronicle</b><br />Foreclosure listings continued to rise in Denton County, according to a report released by Addison-based Foreclosure Listing Service Inc. There were 689 foreclosure listings for the Jan. 5 auction, which is the fourth time the figure has surpassed  <br /><i>Source: www.dentonrc.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/foreclosure/hud-foreclosure-list-citigoup-to-suspend-foreclosures-for-about-4000-homeowners-during-the-gaea-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Foreclosed Homes &#8211; Fannie Mae is dealing responsibly with foreclosed properties in &#8211; Cleveland Plain Dealer</title>
		<link>http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-foreclosed-homes-fannie-mae-is-dealing-responsibly-with-foreclosed-properties-in-cleveland-plain-dealer/</link>
		<comments>http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-foreclosed-homes-fannie-mae-is-dealing-responsibly-with-foreclosed-properties-in-cleveland-plain-dealer/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-foreclosed-homes-fannie-mae-is-dealing-responsibly-with-foreclosed-properties-in-cleveland-plain-dealer/</guid>
		<description><![CDATA[Fannie Mae is dealing responsibly with foreclosed properties in   &#8211; Cleveland Plain DealerThe unprecedented agreement just inked between the Cuyahoga County land bank and mortgage monolith Fannie Mae illustrates how strategic cooperation between agencies is crucial to a comeback from the foreclosure crisis. The deal allows the land bank  Source: www.cleveland.com
Gallatin County [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fannie Mae is dealing responsibly with foreclosed properties in   &#8211; Cleveland Plain Dealer</b><br />The unprecedented agreement just inked between the Cuyahoga County land bank and mortgage monolith Fannie Mae illustrates how strategic cooperation between agencies is crucial to a comeback from the foreclosure crisis. The deal allows the land bank  <br /><i>Source: www.cleveland.com</i></p>
<p><b>Gallatin County awarded $7M federal housing grant &#8211; Billings Gazette</b><br />BOZEMAN — Gallatin County has been awarded a $7 million grant through the federal Neighborhood Stabilization Program to help low-income residents buy homes. But county commissioners will have to vote on whether to accept the money, and a public  <br /><i>Source: www.billingsgazette.com</i></p>
<p><b>New Castle County to buy foreclosed homes &#8211; WHYY</b><br />The number of foreclosures in Delaware&#8217;s most populous county is up 23% for the year, totaling more than 2,500 this year. While that number continues to rise, the number of unoccupied homes is on the increase as well. That&#8217;s why New Castle County  <br /><i>Source: whyy.org</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-foreclosed-homes-fannie-mae-is-dealing-responsibly-with-foreclosed-properties-in-cleveland-plain-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help To Prevent Foreclosure &#8211; Be cautious when lending to family &#8211; Arlington Heights Daily Herald</title>
		<link>http://foreclosurelisting-info.com/prevent-foreclosure/help-to-prevent-foreclosure-be-cautious-when-lending-to-family-arlington-heights-daily-herald/</link>
		<comments>http://foreclosurelisting-info.com/prevent-foreclosure/help-to-prevent-foreclosure-be-cautious-when-lending-to-family-arlington-heights-daily-herald/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevent Foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/prevent-foreclosure/help-to-prevent-foreclosure-be-cautious-when-lending-to-family-arlington-heights-daily-herald/</guid>
		<description><![CDATA[Be cautious when lending to family &#8211; Arlington Heights Daily HeraldAdvisers say spelling out terms like the interest rate, the payments expected and the length of the loan helps avoid problems because everyone involved will understand what&#8217;s expected. 2. Make sure you charge a reasonable interest rate There can be  Source: www.dailyherald.com
Housing Grant Helps [...]]]></description>
			<content:encoded><![CDATA[<p><b>Be cautious when lending to family &#8211; Arlington Heights Daily Herald</b><br />Advisers say spelling out terms like the interest rate, the payments expected and the length of the loan helps avoid problems because everyone involved will understand what&#8217;s expected. 2. Make sure you charge a reasonable interest rate There can be  <br /><i>Source: www.dailyherald.com</i></p>
<p><b>Housing Grant Helps Delaware Communities Hit By Foreclosures &#8211; All American Patriots</b><br />New Castle County is working to minimize the housing crisis in our communities with a multi- pronged approach that includes providing information to homeowners on <b>preventing foreclosure</b>, making ownership possible for more families through the  <br /><i>Source: www.allamericanpatriots.com</i></p>
<p><b>How to avoid headaches when lending to family &#8211; Washington Post</b><br />Planners say the reasons for the requests run the gamut from debt consolidation to medical expenses to <b>preventing foreclosure</b>.<br /><i>Source: www.washingtonpost.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/prevent-foreclosure/help-to-prevent-foreclosure-be-cautious-when-lending-to-family-arlington-heights-daily-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Mortgage Loans &#8211; Letter to the Editor: New year resolves &#8211; Marconews.com</title>
		<link>http://foreclosurelisting-info.com/foreclosure-loan/foreclosure-mortgage-loans-letter-to-the-editor-new-year-resolves-marconews-com/</link>
		<comments>http://foreclosurelisting-info.com/foreclosure-loan/foreclosure-mortgage-loans-letter-to-the-editor-new-year-resolves-marconews-com/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Loan]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/foreclosure-loan/foreclosure-mortgage-loans-letter-to-the-editor-new-year-resolves-marconews-com/</guid>
		<description><![CDATA[Letter to the Editor: New year resolves &#8211; Marconews.comNow’s the most wonderful time of the year as City Councilor Wayne Waldack reminded Marco Islanders in his recent Thanksgiving commentary. Entitled, “A Marco Island Thanksgiving” (Re: Eagle Thanksgiving edition) he righteously detailed 17  Source: www.marconews.com
Obama and US Treasury Department Earn a F on Report Card [...]]]></description>
			<content:encoded><![CDATA[<p><b>Letter to the Editor: New year resolves &#8211; Marconews.com</b><br />Now’s the most wonderful time of the year as City Councilor Wayne Waldack reminded Marco Islanders in his recent Thanksgiving commentary. Entitled, “A Marco Island Thanksgiving” (Re: Eagle Thanksgiving edition) he righteously detailed 17  <br /><i>Source: www.marconews.com</i></p>
<p><b>Obama and US Treasury Department Earn a F on Report Card for   &#8211; Associated Content</b><br />  Asset Relief Program to soften the foreclosure crisis and ease credit markets for businesses and families and to help reduce mortgage loan payments for people facing foreclosure, loan plans remain a focal point for mortgage relief and Obama  <br /><i>Source: www.associatedcontent.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/foreclosure-loan/foreclosure-mortgage-loans-letter-to-the-editor-new-year-resolves-marconews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Listing &#8211; Foreclosures up 21% in &#8216;09 &#8211; Temple Daily Telegram</title>
		<link>http://foreclosurelisting-info.com/foreclosure/foreclosure-listing-foreclosures-up-21-in-09-temple-daily-telegram/</link>
		<comments>http://foreclosurelisting-info.com/foreclosure/foreclosure-listing-foreclosures-up-21-in-09-temple-daily-telegram/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/foreclosure/foreclosure-listing-foreclosures-up-21-in-09-temple-daily-telegram/</guid>
		<description><![CDATA[Foreclosures up 21% in &#8216;09 &#8211; Temple Daily TelegramThis is the highest that I have seen since Foreclosure Listing Service Inc. began tracking foreclosure activity here (2001) and very well could be the highest ever,&#8221; said George Roddy Sr., company president. Regarding strictly residential real estate  Source: www.tdtnews.com
Parts of McKinney&#8217;s 380 Towne Crossing center [...]]]></description>
			<content:encoded><![CDATA[<p><b>Foreclosures up 21% in &#8216;09 &#8211; Temple Daily Telegram</b><br />This is the highest that I have seen since Foreclosure Listing Service Inc. began tracking foreclosure activity here (2001) and very well could be the highest ever,&#8221; said George Roddy Sr., company president. Regarding strictly residential real estate  <br /><i>Source: www.tdtnews.com</i></p>
<p><b>Parts of McKinney&#8217;s 380 Towne Crossing center facing foreclosure &#8211; Dallas Morning News</b><br />Almost 300 commercial real estate properties in Dallas, Collin, Tarrant and Denton counties are threatened with foreclosure next month, according to Foreclosure Listing Service. The loans on the properties add up to more than a half-billion dollars.<br /><i>Source: www.dallasnews.com</i></p>
<p><b>Agency That Offers Assistance Finds Itself in Need &#8211; NBC Dallas-Fort Worth</b><br />A Collin County agency that provides emergency assistance is struggling to survive because of a lack of donations and an abrupt administrative change. The Community Lifeline Center assists northern Collin County residents who suddenly can&#8217;t pay their  <br /><i>Source: www.nbcdfw.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/foreclosure/foreclosure-listing-foreclosures-up-21-in-09-temple-daily-telegram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes Listings &#8211; Decidedly Speculative: John Hussman&#8217;s Commentary and More &#8211; Seekingalpha.com</title>
		<link>http://foreclosurelisting-info.com/foreclosed-homes/foreclosed-homes-listings-decidedly-speculative-john-hussmans-commentary-and-more-seekingalpha-com/</link>
		<comments>http://foreclosurelisting-info.com/foreclosed-homes/foreclosed-homes-listings-decidedly-speculative-john-hussmans-commentary-and-more-seekingalpha-com/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/foreclosed-homes/foreclosed-homes-listings-decidedly-speculative-john-hussmans-commentary-and-more-seekingalpha-com/</guid>
		<description><![CDATA[Decidedly Speculative: John Hussman&#8217;s Commentary and More &#8211; Seekingalpha.comBased on the &#8217;stealth stimulus&#8217; theory reported by the Wall Street Journal, consumers are foreclosing homes and freeing their cash flow to &#8217;stimulate&#8217; the economy. Thus consumers -> banks -> taxpayers flow will do a &#8217;stealth&#8217; wealth redistribution  Source: seekingalpha.com
]]></description>
			<content:encoded><![CDATA[<p><b>Decidedly Speculative: John Hussman&#8217;s Commentary and More &#8211; Seekingalpha.com</b><br />Based on the &#8217;stealth stimulus&#8217; theory reported by the Wall Street Journal, consumers are foreclosing homes and freeing their cash flow to &#8217;stimulate&#8217; the economy. Thus consumers -> banks -> taxpayers flow will do a &#8217;stealth&#8217; wealth redistribution  <br /><i>Source: seekingalpha.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/foreclosed-homes/foreclosed-homes-listings-decidedly-speculative-john-hussmans-commentary-and-more-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Foreclosed Home &#8211; Philly Naked Bike Ride &#8211; Philadelphia Daily News</title>
		<link>http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-philly-naked-bike-ride-philadelphia-daily-news/</link>
		<comments>http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-philly-naked-bike-ride-philadelphia-daily-news/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosed Homes]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-philly-naked-bike-ride-philadelphia-daily-news/</guid>
		<description><![CDATA[Philly Naked Bike Ride &#8211; Philadelphia Daily NewsIn May, 55 percent of adults said they were at least somewhat likely to consider buying a foreclosed home. When a similar online survey was conducted last month by Harris Interactive, only 43 percent of respondents said they&#8217;d consider such a  Source: www.philly.com
Demand for U.S. Foreclosure Properties [...]]]></description>
			<content:encoded><![CDATA[<p><b>Philly Naked Bike Ride &#8211; Philadelphia Daily News</b><br />In May, 55 percent of adults said they were at least somewhat likely to consider buying a foreclosed home. When a similar online survey was conducted last month by Harris Interactive, only 43 percent of respondents said they&#8217;d consider such a  <br /><i>Source: www.philly.com</i></p>
<p><b>Demand for U.S. Foreclosure Properties Slips: Survey &#8211; ABC News</b><br />The percentage of Americans at least somewhat likely to consider buying a foreclosed home fell to 43 percent in November, down sharply from 55 percent in May, according to a survey by Harris Interactive. The survey was conducted November 5-9.<br /><i>Source: www.abcnews.go.com</i></p>
<p><b>Economy &#8211; Tuesday &#8211; Yahoo Finance</b><br />The percentage of Americans who might consider buying a foreclosed home fell to 43% in Nov. from 55% in May due to concerns about hidden costs, according to Harris Interactive. The extended and expanded homebuyer tax credit could reignite demand  <br /><i>Source: biz.yahoo.com</i></p>
<p><b>Sick of Renting? Buy a Foreclosure &#8211; Military.com</b><br />In today’s flagging housing market it’s easy to envy renters — they don’t have to worry about paying for home repairs, home owners’ association dues, or property taxes. On the other hand, they do have to worry about throwing their money  <br /><i>Source: www.military.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/buy-foreclosed-homes/buying-a-foreclosed-home-philly-naked-bike-ride-philadelphia-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Foreclosures &#8211; Free Foreclosure Workshop (Lakewood) &#8211; Daily Breeze</title>
		<link>http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-free-foreclosure-workshop-lakewood-daily-breeze/</link>
		<comments>http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-free-foreclosure-workshop-lakewood-daily-breeze/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-free-foreclosure-workshop-lakewood-daily-breeze/</guid>
		<description><![CDATA[Free Foreclosure Workshop (Lakewood) &#8211; Daily BreezeCalifornia Foreclosure Institute presents a free two-hour workshop for investors and realtors on how to get started finding and buying foreclosure properties. Guest speaker will be Lloyd Segal, author of “Stop Foreclosure Now” and “Foreclosure  Source: events.dailybreeze.com
]]></description>
			<content:encoded><![CDATA[<p><b>Free Foreclosure Workshop (Lakewood) &#8211; Daily Breeze</b><br />California Foreclosure Institute presents a free two-hour workshop for investors and realtors on how to get started finding and buying foreclosure properties. Guest speaker will be Lloyd Segal, author of “Stop Foreclosure Now” and “Foreclosure  <br /><i>Source: events.dailybreeze.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/buy-foreclosures/buy-foreclosures-free-foreclosure-workshop-lakewood-daily-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Mortgage Foreclosure &#8211; News Flash: Yield Curve Steepest Since 1980 &#8211; Mesquite Local News</title>
		<link>http://foreclosurelisting-info.com/bank-foreclosure/bank-mortgage-foreclosure-news-flash-yield-curve-steepest-since-1980-mesquite-local-news/</link>
		<comments>http://foreclosurelisting-info.com/bank-foreclosure/bank-mortgage-foreclosure-news-flash-yield-curve-steepest-since-1980-mesquite-local-news/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Foreclosure]]></category>

		<guid isPermaLink="false">http://foreclosurelisting-info.com/bank-foreclosure/bank-mortgage-foreclosure-news-flash-yield-curve-steepest-since-1980-mesquite-local-news/</guid>
		<description><![CDATA[News Flash: Yield Curve Steepest Since 1980 &#8211; Mesquite Local NewsIn real estate, it simply means that interest rates for home loans are going higher. The cost of borrowing money is becoming more expensive on the longer term loans. It also means the return on your money in short term savings, money market, and  [...]]]></description>
			<content:encoded><![CDATA[<p><b>News Flash: Yield Curve Steepest Since 1980 &#8211; Mesquite Local News</b><br />In real estate, it simply means that interest rates for home loans are going higher. The cost of borrowing money is becoming more expensive on the longer term loans. It also means the return on your money in short term savings, money market, and  <br /><i>Source: mesquitelocalnews.com</i></p>
<p><b>Home Value Highwire &#8211; WTOP</b><br />WASHINGTON &#8211; The local housing market is gaining steam. But it feels like there are two housing markets in one, says John McClain, senior fellow at George Mason University. According to new numbers being analyzed by McClain, existing home sales are  <br /><i>Source: www.wtop.com</i></p>
<p><b>West Palm Beach offers housing steal, but neighborhood may sour deal &#8211; Palm Beach Interactive</b><br />The city&#8217;s pool of homes comes from properties seized due to liens and purchases of bank-owned foreclosures. Newly constructed three-bedroom, two-bath homes will sell for $150,000, with the buyers responsible for $75,000. The rehabilitated homes will  <br /><i>Source: www.palmbeachpost.com</i></p>
<p><b>Higher Bay Area home sales, prices offer hope &#8211; Inside Bay Area</b><br />The Bay Area real estate market continued to show improvement in November due to fewer sales of bargain-priced foreclosed and more sales of higher-priced properties. According to a report released Thursday by MDA DataQuick of San Diego, the median  <br /><i>Source: </i></p>
<p><b>Right mix for resiliency &#8211; Augusta Chronicle</b><br />Rachel Meers is now the breadwinner of her family, slugging her way through a tough job market for four months since college graduation. With her newlywed husband still in medical school, she abandoned her quest for a communications job and went into  <br /><i>Source: chronicle.augusta.com</i></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosurelisting-info.com/bank-foreclosure/bank-mortgage-foreclosure-news-flash-yield-curve-steepest-since-1980-mesquite-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
